Calculate monthly EMI for home, car, or personal loans. Full amortisation schedule. standard reducing balance formula. Shareable results.
| Principal loan amount | — |
| Total interest payable | — |
| Interest as % of principal | — |
| Total amount payable | — |
| Monthly interest rate | — |
| Tenure | — |
| Year | Principal | Interest | Total Paid | Balance |
|---|
Verified: ₹30L at 8.5% for 20 years → r = 0.007083 → EMI = ₹26,035/month · Total interest = ₹32,48,400 · Total payable = ₹62,48,400
| Lender | Interest Rate | Risk Level |
|---|---|---|
| SBI Home Loan | 8.50%–9.65% p.a. | LOW |
| HDFC Bank Home Loan | 8.75%–9.65% p.a. | LOW |
| ICICI Bank Home Loan | 8.75%–9.80% p.a. | LOW |
| Axis Bank Home Loan | 8.75%–10.30% p.a. | LOW |
| Car Loan (general) | 7.50%–12.00% p.a. | MEDIUM |
| Personal Loan (banks) | 10.50%–18.00% p.a. | HIGH |
| RBI Repo Rate (Apr 2026) | 5.25% p.a. | RBI MPC / public policy updates |
Rates as of April 2026. Always verify directly with your bank as rates change frequently. Source: RBI · respective bank websites.
Maintained by the RupeeCalc editorial workflow. Last checked: 29 May 2026. This page gives informational estimates only; verify official sources, your own documents, and a qualified professional before filing taxes, taking loans, investing, invoicing, or making compliance decisions.
Compare total interest cost, lender fees, prepayment options and what to check before signing any loan agreement.
EMI Decision Checklist →